Nestled On A Gorgeous Two-Acre Slice Of Heaven Sits This Warm And Welcoming Custom-Built Country Home Designed With 'Farm House' In Mind. Meticulously Maintained Throughout The Years, Which Is Evident In Every Corner. Set Well Back From The Road You'll Enjoy Star Filled Nights Sitting On The Front Porch. The Massive Detached Garage Is Home For All Your Toys And Hobbies. And Toys You Will Need To Enjoy This Grassy Rolling Landscape, Complete With Trees, Gardens And A Play Land For The Littles. Perfectly Located 10 Minutes To Orangeville, Erin Or Hillsburgh And Only A 35-Minute Commute To The Gta. This Family Has Grown, Loved And Played On Every Inch Of This Property, Maybe It's Time For Your Family To Make Memories Here.**** EXTRAS **** Ac (2017), Furnace (2017), Heat Pump (2017), Water Softener (Owned, 2021), Hot Water Tank (Rented). Heating Source Is A Carrier Heat Pump With Forced Air Electric Furnace Backup. Septic Last Pumped (2020). (id:50975)
MLS® Number | X5865792 |
Property Type | Single Family |
Community Name | Rural Erin |
Amenities Near By | Schools |
Community Features | School Bus |
Features | Level Lot, Wooded Area |
Parking Space Total | 12 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Fireplace Present | Yes |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Detached Garage |
Acreage | Yes |
Land Amenities | Schools |
Sewer | Septic System |
Size Irregular | 275 X 325 Ft ; 2.04 Acres Per Survey |
Size Total Text | 275 X 325 Ft ; 2.04 Acres Per Survey|2 - 4.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 7.72 m | 5.15 m | 7.72 m x 5.15 m |
Second Level | Bedroom 2 | 3.59 m | 2.82 m | 3.59 m x 2.82 m |
Second Level | Bedroom 3 | 3.6 m | 3.2 m | 3.6 m x 3.2 m |
Second Level | Bedroom 4 | 4.71 m | 3.61 m | 4.71 m x 3.61 m |
Lower Level | Laundry Room | 9.17 m | 7.34 m | 9.17 m x 7.34 m |
Ground Level | Living Room | 5.16 m | 3.56 m | 5.16 m x 3.56 m |
Ground Level | Family Room | 7.74 m | 5.15 m | 7.74 m x 5.15 m |
Ground Level | Kitchen | 3.57 m | 3.39 m | 3.57 m x 3.39 m |
Ground Level | Dining Room | 4.29 m | 3.6 m | 4.29 m x 3.6 m |
Electricity | Installed |
https://www.realtor.ca/real-estate/25175535/5939-tenth-line-erin-rural-erin
Ann Shanahan
Salesperson
(519) 833-9911
(519) 833-0311
Brandie Kirk
Salesperson
(519) 833-9911
(519) 833-0311