Stunning Executive Westminister Model 4 Bedrooms, 3 Bathrooms With Finished Basement On A Fabulous Huge Pie Shaped Lot. Beautifully Renovated White Kitchen With Quartz Countertops, Butlers Pantry And A Large Island Great For Entertaining. Living Room Has A Wood Burning Fireplace, Open Concept To The Dining Room With Gorgeous Hardwood Floors Throughout Main Level. Large Master Bedroom With Walk-In Closet And A Stunningly Renovated 5 Piece Ensuite With Heated Floors And Soaker Tub. 3 Other Great Sized Bedrooms With Lots Bright Natural Light.Beautifully Updated Backyard With Large Deck, Pergola And Zen Like Pond.**** EXTRAS **** Shows Incredible 10+++,Move In Ready!! Incl:All Elf, Win Coverings-California Shutters, S/S Appliances;Fridge,Stove, D/W,Micro/W,Bar Fridge,W/D.Central Vac, Ws(O) Hwt (R), Gd + Openers,Shed,Electrical Fireplace/Fridge/Wood Shelving In Bsmt (id:50975)
2:00 pm
Ends at:4:00 pm
MLS® Number | W5866861 |
Property Type | Single Family |
Community Name | Georgetown |
Amenities Near By | Park, Place Of Worship, Schools |
Community Features | Community Centre |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Schools |
Size Irregular | 44.09 X 128.44 Ft |
Size Total Text | 44.09 X 128.44 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.46 m | 4.61 m | 5.46 m x 4.61 m |
Second Level | Bedroom 2 | 3.39 m | 3.13 m | 3.39 m x 3.13 m |
Second Level | Bedroom 3 | 4.45 m | 3.11 m | 4.45 m x 3.11 m |
Second Level | Bedroom 4 | 4.23 m | 3.66 m | 4.23 m x 3.66 m |
Basement | Recreational, Games Room | 8.23 m | 4.34 m | 8.23 m x 4.34 m |
Basement | Laundry Room | 3.56 m | 2.04 m | 3.56 m x 2.04 m |
Main Level | Kitchen | 5.43 m | 3.27 m | 5.43 m x 3.27 m |
Main Level | Living Room | 4.96 m | 3.35 m | 4.96 m x 3.35 m |
Main Level | Dining Room | 4.91 m | 3.33 m | 4.91 m x 3.33 m |
Main Level | Family Room | 3.21 m | 3.01 m | 3.21 m x 3.01 m |
Main Level | Mud Room | 3.01 m | 1.84 m | 3.01 m x 1.84 m |
https://www.realtor.ca/real-estate/25179060/86-killaloe-cres-halton-hills-georgetown
Silvana Bezina
Broker
(905) 877-8262
Christina Marsh
Salesperson
(905) 877-8262